Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NIHI NEOS MSCI EAFE High Income ETF | $52,6000 | -0,55% | -- | $49,08K | |
NIKL Sprott Nickel Miners ETF | $14,4500 | +2,05% | -- | $12,73K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $10,1190 | +1,85% | -- | $42,44K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25,3550 | +0,42% | -- | $6,000 | |
NITE The Nightview Fund | $39,6600 | +0,47% | -- | $8,000 | |
NIXT Research Affiliates Deletions ETF | $35,0350 | +3,26% | -- | $1,36K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,6340 | +0,07% | -- | $1,84K | |
NJNK Columbia U.S. High Yield ETF | $20,0500 | +0,15% | -- | $8,000 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76,9310 | +0,03% | -- | $5,51K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,7290 | +0,17% | -- | $5,19K | |
NLR VanEck Uranium and Nuclear ETF | $116,46 | +1,76% | -- | $105,53K | |
NLSI NEOS Long/Short Equity Income ETF | $57,0490 | +0,41% | -- | $608,00 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,5690 | +0,07% | -- | $681,00 | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,7300 | +0,22% | -- | $645,00 | |
NMB Simplify National Muni Bond ETF | $24,4950 | +0,76% | -- | $41,00 |
9841 - 9855 dari 11830 hasil
Harga saham