Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $155,33 | +0,12% | -- | $1,32K | |
GMMA GammaRoad Market Navigation ETF | $21,9800 | +0,09% | -- | $10,00 | |
GMMF iShares Government Money Market ETF | $100,28 | -0,05% | -- | $9,53K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $49,6800 | +0,31% | -- | $18,86K | |
GMOC GMO Ultra-Short Income ETF | $50,1950 | -0,01% | -- | $162,00 | |
GMOD GMO Dynamic Allocation ETF | $28,0428 | +0,41% | -- | $12,13K | |
GMOI GMO International Value ETF | $41,1650 | +0,50% | -- | $34,36K | |
GMOM Cambria Global Momentum ETF | $37,9352 | +0,71% | -- | $3,41K | |
GMOV GMO US Value ETF | $32,6609 | +0,87% | -- | $7,73K | |
GMUB Goldman Sachs Municipal Income ETF | $50,9000 | +0,33% | -- | $87,34K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $43,7400 | +0,38% | -- | $29,25K | |
GNMX Corgi Genomics & Precision Medicine ETF | $35,8439 | +11,56% | -- | $3,53K | |
GNOM Global X Genomics & Biotechnology ETF | $66,4850 | +13,63% | -- | $53,61K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | $42,5450 | +0,18% | -- | $5,09K |
8656 - 8670 dari 11830 hasil
Harga saham