Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $155,48 | +0,21% | -- | $1,11K | |
GMMA GammaRoad Market Navigation ETF | $21,9860 | +0,11% | -- | $7,000 | |
GMMF iShares Government Money Market ETF | $100,27 | -0,06% | -- | $3,86K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $49,6850 | +0,32% | -- | $1,49K | |
GMOC GMO Ultra-Short Income ETF | $50,2010 | +0,00% | -- | $80,00 | |
GMOD GMO Dynamic Allocation ETF | $28,0950 | +0,59% | -- | $5,47K | |
GMOI GMO International Value ETF | $41,1450 | +0,45% | -- | $21,67K | |
GMOM Cambria Global Momentum ETF | $37,9100 | +0,64% | -- | $1,16K | |
GMOV GMO US Value ETF | $32,8160 | +1,35% | -- | $505,00 | |
GMUB Goldman Sachs Municipal Income ETF | $50,8350 | +0,20% | -- | $24,96K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $43,7150 | +0,32% | -- | $1,68K | |
GNMX Corgi Genomics & Precision Medicine ETF | $34,7770 | +8,24% | -- | $2,82K | |
GNOM Global X Genomics & Biotechnology ETF | $64,3150 | +9,92% | -- | $29,89K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | $42,5450 | +0,18% | -- | $1,49K |
8656 - 8670 dari 11830 hasil
Harga saham