Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HEEM iShares Currency Hedged MSCI Emerging Markets | $45,5660 | +2,53% | -- | $865,00 | |
HEFA iShares Currency Hedged MSCI EAFE ETF | $46,8450 | +0,79% | -- | $11,86K | |
HEFT Hedgeye Fourth Turning ETF | $26,3500 | +0,05% | -- | $71,00 | |
HEGD Swan Hedged Equity US Large Cap ETF | $26,7300 | +0,72% | -- | $292,00 | |
HELO JPMorgan Hedged Equity Laddered Overlay ETF | $67,9240 | +0,44% | -- | $4,17K | |
HELS Hedgeye 130/30 Equity ETF | $24,3100 | +0,85% | -- | $87,00 | |
HELX Franklin Genomic Advancements ETF | $36,6900 | +1,80% | -- | $1,000 | |
HEMI Hartford Equity Premium Income ETF | $41,4700 | +0,00% | -- | $5,000 | |
HEQQ JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF | $60,8200 | +0,00% | -- | $176,00 | |
HEQT Simplify Hedged Equity ETF | $33,5890 | +0,66% | -- | $2,52K | |
HERD Pacer Cash Cows Fund of Funds ETF | $47,0850 | -0,02% | -- | $6,000 | |
HERO Global X Video Games & Esports ETF | $24,6240 | -0,39% | -- | $124,00 | |
HEWJ iShares Currency Hedged MSCI Japan ETF | $65,8000 | +1,94% | -- | $427,00 | |
HEZU iShares Currency Hedged MSCI Eurozone ETF of ISHARES TRUST | $49,9010 | +0,91% | -- | $164,00 | |
HF DGA Core Plus Absolute Return ETF | $22,0816 | +0,00% | -- | $46,00 |
6931 - 6945 dari 11359 hasil
Harga saham