Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLMR Palomar Holdings, Inc. Common stock | $111,51 | -2,54% | $3,04B | $81,02K | |
ADX Adams Diversified Equity Fund, Inc | $25,3550 | +1,42% | $3,04B | $141,97K | |
MMED MiniMed Group, Inc. Common Stock | $14,3850 | +1,52% | $3,03B | $115,44K | |
SBLK Star Bulk Carriers Corp. | $25,7660 | -3,68% | $3,02B | $444,48K | |
ICHR Ichor Holdings | $98,1800 | +9,76% | $3,02B | $610,09K | |
UE UBRAN EDGE PROPERTIES | $22,3950 | +0,47% | $3,01B | $259,31K | |
PPTA Perpetua Resources Corp. Common Shares | $24,3920 | -2,04% | $3,01B | $516,28K | |
RDW Redwire Corporation | $13,7130 | -4,51% | $3,00B | $15,11M | Trading |
DYN Dyne Therapeutics, Inc. Common Stock | $19,4100 | +1,09% | $3,00B | $783,04K | |
WDFC Wd-40 Co | $230,45 | +2,08% | $3,00B | $55,71K | |
CLMT Calumet, Inc. Common Stock | $31,7850 | -4,10% | $2,99B | $281,74K | |
RCUS Arcus Biosciences, Inc. | $23,8160 | -1,26% | $2,99B | $529,46K | |
GPOR Gulfport Energy Corporation | $162,13 | +0,31% | $2,99B | $96,41K | |
BEAM Beam Therapeutics Inc. Common Stock | $32,7800 | +0,92% | $2,98B | $601,92K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $6,9350 | -0,36% | $2,98B | $7,43M |
1801 - 1815 dari 11359 hasil
Harga saham