Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | $22,2370 | -6,20 % | -- | $1,92M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00 % | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $9,2720 | +6,21 % | -- | $78,70M | |
BITQ Bitwise Crypto Industry Innovators ETF | $23,6150 | +5,99 % | -- | $49,82K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $57,8640 | +5,00 % | -- | $1,51K | |
BITU ProShares Ultra Bitcoin ETF | $10,6660 | +12,51 % | -- | $4,63M | |
BITX 2x Bitcoin ETF | $13,7480 | +12,50 % | -- | $13,80M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $27,0420 | +4,73 % | -- | $1,32K | |
BIV Vanguard Intermediate-Term Bond ETF | $75,7250 | +0,31 % | -- | $533,25K | |
BIZD VanEck BDC Income ETF | $13,3250 | +0,79 % | -- | $867,40K | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60,3250 | +0,22 % | -- | $302,00 | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55,5860 | +0,30 % | -- | $892,00 | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49,9300 | +0,43 % | -- | $1,94K | |
BKAG BNY Mellon Core Bond ETF | $41,4350 | +0,35 % | -- | $57,38K | |
BKCG BNY Mellon Concentrated Growth ETF | $39,1700 | +0,29 % | -- | $188,00 |
6481 – 6495 sur 11830 résultats
Cours de l'action