Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TRIP TripAdvisor, Inc. | AED37,5727 | +0,59 % | AED4,61B | AED9,72M | |
UTZ Utz Brands, Inc. | AED52,0436 | +0,14 % | AED4,59B | AED43,56K | |
LADR LADDER CAPITAL CORP | AED36,3607 | +0,20 % | AED4,59B | AED3,61M | |
JFR Nuveen Floating Rate Income Fund | AED28,0602 | +0,00 % | AED4,59B | AED1,84M | |
WINA Winmark Corp | AED1 259,88 | -1,93 % | AED4,55B | AED87,83K | |
IRS IRSA Inversiones y Representaciones S.A. Global Depositary Shares | AED52,8149 | -1,78 % | AED4,55B | AED624,65K | |
MNKD Mannkind Corporation | AED14,9483 | +4,36 % | AED4,54B | AED11,01 | |
LWLG Lightwave Logic, Inc. Common Stock | AED24,3690 | -10,60 % | AED4,53B | AED6,29K | |
MYE Myers Industries, Inc. | AED118,08 | -2,69 % | AED4,53B | AED634,77K | |
BH.A Biglari Holdings Inc. Class A Common Stock | AED7 207,91 | -0,59 % | AED4,52B | AED28,49K | |
CRCT Cricut, Inc. Class A Common Stock | AED20,1269 | -0,54 % | AED4,52B | AED14,69 | |
DSL DOUBLELINE INCOME SOLUTIONS FUND | AED39,2990 | -0,74 % | AED4,51B | AED3,672 | |
OPY Oppenheimer Holdings, Inc. | AED430,34 | -0,92 % | AED4,51B | AED18,36 | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | AED56,8182 | -2,27 % | AED4,50B | AED742,84K | |
BH Biglari Holdings Inc. Class B Common Stock | AED1 432,39 | -0,33 % | AED4,50B | AED95,49 |
2536 – 2550 sur 11830 résultats
Cours de l'action