Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
MIST Milestone Pharmaceuticals Inc. Common Shares | $1.0800 | +0.94 % | $140.06M | $2.32M | |
CEE The Central and Eastern Europe Fund, Inc. | $20.8000 | +0.10 % | $139.98M | $43.19K | |
TCX Tucows, Inc | $10.2350 | +0.05 % | $139.77M | $41.14K | |
STXS Stereotaxis, Inc. Common Stock | $1.3800 | +1.47 % | $139.47M | $680.61K | |
MX Magnachip Semiconductor Corp. | $3.3300 | -2.35 % | $139.46M | $360.00K | |
BHR Braemar Hotels & Resorts Inc. Common Stock | $2.0500 | +0.00 % | $139.41M | $138.74K | |
PNBK Patriot National Bancorp Inc | $1.0650 | +1.43 % | $138.76M | $184.30K | |
FGBI FIRST GUARANTY BANCSHARES INC | $9.1700 | +1.33 % | $138.76M | $29.76K | |
QTRX Quanterix Corporation Common Stock | $2.9700 | +10.82 % | $138.56M | $785.33K | |
BGX Blackstone Long-Short Credit Income Fund | $10.8800 | +0.28 % | $138.52M | $56.08K | |
USBC USBC, Inc. | $0.40300 | +6.93 % | $138.33M | $430.05K | |
DOYU DouYu International Holdings Limited ADS | $4.7100 | -0.84 % | $138.06M | $16.37K | |
XFLH XFLH Capital Corporation | $10.0500 | +0.70 % | $138.04M | $17.68K | |
ENTX Entera Bio Ltd. Ordinary Shares | $3.1100 | +7.61 % | $138.01M | $682.27K | |
SKLZ Skillz Inc. | $8.9305 | +1.02 % | $137.97M | $169.24K |
4456 – 4470 de 11830 resultados
Precio de la acción