Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADVB Advanced Biomed Inc. Common Stock | $4.7950 | -5.98% | $7.43M | $14.76K | |
FBGL FBS Global Limited Ordinary Shares | $0.55970 | -1.57% | $7.42M | $1.07K | |
IQST IQSTEL INC. Common Stock | $1.4200 | +1.43% | $7.40M | $321.42K | |
AMST Amesite Inc. | $1.2250 | +1.24% | $7.37M | $67.07K | |
RMSG Real Messenger Corporation Ordinary Shares | $0.57500 | -2.53% | $7.36M | $568.66K | |
JCTC Jewett-Cameron Trading | $2.0950 | -1.18% | $7.33M | $10.32K | |
XBIO Xenetic Biosciences, Inc. | $2.9900 | +6.79% | $7.33M | $4.00K | |
WAFU Wah Fu Education Group Limited Ordinary Shares | $1.6300 | +0.00% | $7.27M | $16.28K | |
TGL Treasure Global Inc. Common Stock | $4.2100 | -0.94% | $7.23M | $22.75K | |
RBNE Robin Energy Ltd. Common Stock | $0.70060 | +0.09% | $7.22M | $628.90K | |
HCWC Healthy Choice Wellness Corp. | $0.24490 | +0.00% | $7.20M | $393.05K | |
YCBD cbdMD, Inc. Common Stock | $0.72000 | +0.00% | $7.20M | $141.22K | |
SILO Silo Pharma, Inc. Common Stock | $6.2400 | +1.96% | $7.18M | $92.23K | |
BTBD BT Brands, Inc. Common Stock | $1.1300 | +0.00% | $7.17M | $42.08K | |
ERNA Ernexa Therapeutics Inc. Common Stock | $5.7700 | -6.94% | $7.17M | $23.83K |
5626 – 5640 of 11359 results
Stock price