Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QURE uniQure N.V. | $46.3500 | +0.13% | $1.73B | $3.51M | |
QNT Quantinuum Inc. Class A Common Stock | $69.5800 | -0.32% | $1.73B | $3.84M | Trade |
AAPG Ascentage Pharma Group International American Depository Shares | $17.2400 | +0.70% | $1.73B | $12.65K | |
USA Liberty All-Star Equity Fund | $5.8000 | +0.00% | $1.73B | $1.14M | |
CCS CENTURY COMMUNITIES, INC. | $63.2500 | +0.00% | $1.72B | $356.19K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $15.0000 | +0.60% | $1.72B | $156.76K | |
FSUN FirstSun Capital Bancorp Common Stock | $36.2000 | +0.03% | $1.72B | $311.08K | |
GABC German American Bancorp, Inc. | $45.0300 | +0.09% | $1.72B | $176.60K | |
STBA S&T Bancorp Inc | $46.8650 | +0.05% | $1.72B | $212.25K | |
GLOB GLOBANT S.A. | $31.0199 | +0.91% | $1.72B | $2.77M | |
OMCL Omnicell Inc | $39.1600 | +0.28% | $1.72B | $771.96K | |
RBCAA Republic Bancorp Inc/KY | $84.8700 | +0.13% | $1.71B | $118.24K | |
EFC Ellington Financial Inc. Common Stock | $13.4990 | +0.44% | $1.71B | $1.51M | |
NUVB Nuvation Bio Inc. | $5.5493 | -0.19% | $1.71B | $3.71M | |
STEW SRH Total Return Fund, Inc. | $17.6000 | +0.00% | $1.71B | $49.86K |
2206 – 2220 of 11359 results
Stock price