Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRPU Tradr 2X Long SRPT Daily ETF | $5,8850 | +0,00% | -- | $20,16K | |
SRS ProShares UltraShort Real Estate | $39,3800 | +0,00% | -- | $10,60K | |
SRTY ProShares UltraPro Short Russell2000 | $21,4731 | -0,13% | -- | $1,94K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31,6700 | +0,00% | -- | $47,50K | |
SSCP SMART Small Cap ETF | $26,4967 | +0,00% | -- | $1,24K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,0300 | +0,00% | -- | $703,00 | |
SSG ProShares UltraShort Semiconductors | $12,0430 | -0,14% | -- | $8,46K | |
SSK REX-Osprey SOL + Staking ETF | $10,4700 | +0,38% | -- | $18,00 | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27,1097 | +0,00% | -- | $1,43K | |
SSO ProShares Ultra S&P500 | $70,5900 | +0,09% | -- | $34,95K | |
SSPY Stratified LargeCap Index ETF | $100,38 | +0,00% | -- | $2,14K | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20,8700 | +0,48% | -- | $1,11K | |
SSUS Day Hagan Smart Sector ETF | $56,3133 | +0,00% | -- | $8,86K | |
SSXU Day Hagan Smart Sector International ETF | $36,0867 | +0,00% | -- | $674,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,2900 | +0,00% | -- | $215,00 |
10921 - 10935 dari 11830 hasil
Harga saham