Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | $47,4749 | +0,00% | -- | $133,13K | |
RAUS RACWI US ETF | $29,3400 | +0,03% | -- | $15,35K | |
RAVI FlexShares Ultra-Short Income Fund | $75,3100 | +0,00% | -- | $44,16K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $41,0050 | +0,00% | -- | $366,00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,9502 | +0,00% | -- | $65,00 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,8950 | +0,00% | -- | $17,00K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $89,8784 | +0,00% | -- | $1,26K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $8,2300 | +0,00% | -- | $362,95K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31,0700 | +0,00% | -- | $6,74K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $7,2000 | -1,37% | -- | $1,36M | |
RCGE RockCreek Global Equality ETF | $29,4100 | +0,21% | -- | $3,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,9450 | +0,00% | -- | $1,60K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,5640 | +0,02% | -- | $2,00K | |
RCLY Reckoner BBB-B CLO Annual ETF | $101,10 | +0,00% | -- | $12,00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $35,4137 | +0,00% | -- | $1,08K |
8566 - 8580 dari 11359 hasil
Harga saham