Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MMM 3M Company | €139,23 | +0,18% | €72,07B | €672,92 | |
ADBE Adobe Inc. | €172,02 | +0,41% | €71,97B | €153,41K | Trading |
DDOG Datadog, Inc. Class A Common Stock | €197,84 | +0,02% | €71,42B | €27,25K | |
NGG National Grid PLC | €69,6145 | -1,14% | €71,08B | €7,04K | |
AEM Agnico Eagle Mines Ltd. | €150,51 | -0,32% | €70,98B | €14,89K | |
MRSH Marsh | €143,33 | +0,00% | €70,93B | €7,855 | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | €196,67 | -0,68% | €70,78B | €13,42K | |
MDLZ Mondelez International, Inc. Class A | €53,1273 | +0,02% | €70,57B | €1,60K | |
FDX FedEx Corporation | €287,88 | +1,20% | €70,45B | €1,16K | |
SNOW Snowflake Inc. | €202,23 | -1,20% | €70,41B | €36,59K | |
NTES NetEase, inc. | €105,55 | +0,03% | €70,36B | €1,53K | |
EPD Enterprise Products Partners L.P. | €31,7263 | -0,47% | €70,33B | €1,64K | |
MELI Mercado Libre, Inc | €1.424,44 | +0,01% | €70,33B | €1,07K | |
EMR Emerson Electric Co. | €131,79 | +1,34% | €69,94B | €1,45K | |
LYG Lloyds Banking Group PLC | €4,8615 | +0,36% | €69,88B | €65,06K |
196 - 210 dari 11359 hasil
Harga saham