Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WLY John Wiley & Sons, Inc. Class A | $47,4857 | +1,68 % | $2,26B | $1,48M | |
PBH Prestige Consumer Healthcare Inc. | $46,9700 | +0,00 % | $2,26B | $1,27M | |
BLBD Blue Bird Corporation Common Stock | $74,0100 | +0,03 % | $2,26B | $524,10K | |
ACHC Acadia Healthcare Company, Inc. | $24,8850 | +0,06 % | $2,26B | $3,07M | |
NOG Northern Oil and Gas, Inc. | $19,4700 | +0,15 % | $2,26B | $5,16M | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37,7400 | +0,00 % | $2,26B | $1,54M | |
LCII LCI Industries | $91,9200 | +0,00 % | $2,25B | $578,86K | |
PAYO Payoneer Global Inc. Common Stock | $7,0300 | +0,14 % | $2,25B | $13,69M | |
HTH HILLTOP HOLDINGS INC. | $37,8600 | +0,00 % | $2,24B | $993,46K | |
MH McGraw Hill, Inc. | $9,7800 | +1,03 % | $2,24B | $1,37M | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6,3300 | +0,16 % | $2,24B | $4,86M | |
WOLF Wolfspeed, Inc. | $57,3800 | -0,05 % | $2,24B | $9,59M | |
QUBT Quantum Computing Inc. Common | $10,7400 | -0,19 % | $2,23B | $21,44M | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,4800 | +0,00 % | $2,23B | $1,21M | |
WIX WIX.com Ltd. | $42,5000 | +0,02 % | $2,23B | $3,17M |
2011 – 2025 sur 11359 résultats
Cours de l'action