Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MGNI Magnite, Inc. Common Stock | $17,8800 | -0,06 % | $2,32B | $4,25M | |
IMAX Imax Corp | $45,2100 | +1,99 % | $2,32B | $674,54K | |
CHA Chagee Holdings Limited American Depositary Shares | $11,6350 | -0,13 % | $2,31B | $1,45M | |
AMPX Amprius Technologies, Inc. | $16,3517 | +1,13 % | $2,30B | $7,79M | |
HE Hawaiian Electric Industries, Inc. | $13,0200 | +0,00 % | $2,30B | $3,08M | |
ETY Eaton Vance Tax-Managed Diversified Equity Income Fund | $14,5500 | +0,00 % | $2,30B | $353,60K | |
ALRM Alarm.com Holdings, Inc. | $44,3700 | -0,02 % | $2,30B | $1,48M | |
AVPT AvePoint, Inc. Class A Common Stock | $10,4200 | +0,10 % | $2,30B | $3,62M | |
MBIN Merchants Bancorp Common Stock | $49,1550 | +0,13 % | $2,30B | $341,32K | |
POET POET Technologies Inc. Common Shares | $12,1800 | +0,25 % | $2,29B | $19,38M | Trader |
MCRI Monarch Casino & Resort Inc | $130,67 | +0,01 % | $2,29B | $502,18K | |
ATEN A10 NETWORKS INC | $33,3000 | +0,12 % | $2,28B | $3,79M | |
AXGN Axogen, Inc. Common Stock | $44,9000 | +0,13 % | $2,28B | $1,29M | |
BANR Banner Corp. | $64,7950 | -0,05 % | $2,28B | $536,28K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $60,1800 | +0,00 % | $2,26B | $312,47K |
1996 – 2010 sur 11359 résultats
Cours de l'action