Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BJAN Innovator U.S. Equity Buffer ETF - January | $58.7210 | -0.24 % | -- | $6.04K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $54.1210 | +0.06 % | -- | $3.46K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.5800 | -0.21 % | -- | $10.99K | |
BKAG BNY Mellon Core Bond ETF | $41.8150 | -0.25 % | -- | $66.54K | |
BKCG BNY Mellon Concentrated Growth ETF | $37.0710 | -1.41 % | -- | $1.62K | |
BKCH Global X Blockchain ETF | $87.7160 | +0.36 % | -- | $72.26K | |
BKCI BNY Mellon Concentrated International ETF | $52.9410 | -1.05 % | -- | $2.52K | |
BKDV BNY Mellon Dynamic Value ETF | $33.4800 | +0.48 % | -- | $189.18K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $99.1100 | +0.56 % | -- | $2.56K | |
BKF iShares MSCI BIC ETF | $39.9400 | +0.53 % | -- | $4.53K | |
BKFI BNY Mellon Active Core Bond ETF | $23.8250 | -0.29 % | -- | $13.21K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $44.9600 | +0.47 % | -- | $124.07K | |
BKHY BNY Mellon High Yield ETF | $47.4950 | -0.08 % | -- | $13.96K | |
BKIE BNY Mellon International Equity ETF | $101.14 | -0.08 % | -- | $33.85K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $143.28 | -0.24 % | -- | $72.05K |
10666 – 10680 de 11410 resultados
Precio de la acción