Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INCM Franklin Income Focus ETF | $29.7000 | +0.47 % | -- | $372.50K | |
INCO Columbia India Consumer ETF | $62.3060 | +0.75 % | -- | $5.40K | |
IND Xtrackers Nifty 500 India ETF | $23.3250 | +2.03 % | -- | $271.00 | |
INDA iShares MSCI India ETF | $49.5400 | +0.32 % | -- | $2.62M | |
INDE Matthews India Active ETF | $29.8800 | +0.48 % | -- | $212.00 | |
INDH WisdomTree India Hedged Equity Fund | $39.7400 | +1.56 % | -- | $2.11K | |
INDL Direxion Daily MSCI India Bull 2X ETF | $45.0519 | +0.65 % | -- | $7.77K | |
INDQ Pacer ActiveAlpha India Quality ETF | $27.0600 | +0.42 % | -- | $6.30K | |
INDS Pacer Industrial Real Estate ETF | $41.3822 | +0.66 % | -- | $3.84K | |
INDY iShares S&P India Nifty 50 Index Fund | $43.4700 | +0.32 % | -- | $109.00K | |
INDZ VanEck India Select ETF | $25.4553 | -0.20 % | -- | $257.00 | |
INEQ Columbia International Equity Income ETF | $41.7998 | +0.76 % | -- | $1.13K | |
INFL Horizon Kinetics Inflation Beneficiaries ETF | $54.1100 | +2.29 % | -- | $186.23K | |
INFO Harbor PanAgora Dynamic Large Cap Core ETF | $28.1788 | -0.32 % | -- | $24.95K | |
INKM State Street Income Allocation ETF | $34.8398 | +0.63 % | -- | $179.00 |
9061 – 9075 de 11830 resultados
Precio de la acción