Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | R$12.4963 | -0.05 % | R$6.36B | R$223.08 | |
GOLD Gold.com, Inc. | R$213.12 | -1.75 % | R$6.35B | R$18.86K | |
SCL Stepan Co. | R$277.56 | +0.00 % | R$6.35B | R$372.25K | |
NMZ Nuveen Municipal High Income Opportunity Fund | R$53.5920 | +0.00 % | R$6.33B | R$31.12 | |
RDWR Radware Ltd. | R$143.68 | +0.16 % | R$6.33B | R$321.65 | |
LSPD Lightspeed Commerce Inc. | R$47.0033 | -0.33 % | R$6.33B | R$56.60K | |
FMBH First Mid Bancshares, Inc. Common Stock | R$238.91 | -0.07 % | R$6.33B | R$3.77K | |
TBN Tamboran Resources Corporation | R$181.58 | -0.77 % | R$6.33B | R$15.56 | |
INNV InnovAge Holding Corp. Common Stock | R$47.8334 | +0.11 % | R$6.31B | R$15.56 | |
MNKD Mannkind Corporation | R$20.1294 | -0.26 % | R$6.31B | R$42.12K | |
BV BrightView Holdings, Inc. Common Stock | R$68.0666 | -0.53 % | R$6.30B | R$2.33K | |
NAK Northern Dynasty Minerals, Ltd. | R$10.5296 | -0.51 % | R$6.30B | R$224.94K | |
ROCK Gibraltar Industries, Inc. | R$207.73 | +0.08 % | R$6.29B | R$5.188 | |
LILKV Liberty Latin America Ltd Class C Common Stock Ex-Distribution When Issued | R$26.7182 | -1.90 % | R$6.28B | R$88.26K | |
CDRE Cadre Holdings, Inc. | R$149.93 | +4.86 % | R$6.27B | R$627.74 |
2491 – 2505 de 11410 resultados
Precio de la acción